Planned Capital Activities | ||
---|---|---|
List of activities | Allocated budget | Status |
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
TOTAL |
Number of Regular Services Delivered | ||||
---|---|---|---|---|
Description of Services | Q1 | Q2 | Q3 | Q4 |
Number Construction and Renovation Approval | ||||
Number of Occupancy Certificate issued and renewed | ||||
Number of Sites monitored for Compliance | ||||
Number of Location Clearance issued | ||||
Number of Land and Demarcation carried out | ||||
Number of Land/Property transaction facilitated | ||||
Number of Environment Clearance issued | ||||
Number of Utility Alignment surveyed | ||||
Number of Drinking Water Services attended | ||||
Number of Sewer Complaints attended |
Public Meetings | ||
---|---|---|
Description | Date | Location |
1. | ||
2. | ||
3. | ||
4. | ||
5. |