Planned Capital Activities | ||
---|---|---|
List of activities | Allocated budget | Status |
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
TOTAL |
Number of Regular Services Delivered | ||||
---|---|---|---|---|
Description of Services | Q1 | Q2 | Q3 | Q4 |
Number Construction and Renovation Approval | 57 | 51 | 82 | 73 |
Number of Occupancy Certificate issued and renewed | 24 | 23 | 85 | 41 |
Number of Sites monitored for Compliance | 195 | 176 | 331 | 260 |
Number of Location Clearance issued | 23 | 44 | 38 | 32 |
Number of Land and Demarcation carried out | ||||
Number of Land/Property transaction facilitated | ||||
Number of Environment Clearance issued | ||||
Number of Utility Alignment surveyed | ||||
Number of Drinking Water Services attended | ||||
Number of Sewer Complaints attended |
Public Meetings | ||
---|---|---|
Description | Date | Location |
1. | ||
2. | ||
3. | ||
4. | ||
5. |