| Revenue Collection (Amount in million) | |||||
|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
| Rental and Fees | 1.237 | 1.352 | 1.751 | 1.757 | 6.097 |
| Fees/Service Charges | 9.927 | 10.006 | 11.093 | 12.792 | 43.818 |
| Leased Land | 12.777 | 6.996 | 8.403 | 7.888 | 36.064 |
| Property Transaction | 4.634 | 10.01 | 5.828 | 11.316 | 31.788 |
| Other, Fines and Penalties | 2.848 | 2.947 | 0.628 | 1.808 | 8.231 |
| GRAND TOTAL | Nu. 125.998 | ||||
| Expenditure (Amount in million) | |||||
|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
| Capital Expenditure | 2.281 | 9.165 | 87.228 | 156.113 | 254.787 |
| Current Expenditure | 86.341 | 89.724 | 93.755 | 95.336 | 365.156 |
| GRAND TOTAL | Nu. 619.943 | ||||
| Budget Allocation (Amount in million) | |
|---|---|
| Annual Grant | 489.765 |
| Thromde Revenue | 156.00 |
| HICDP(High Impact Community Development Project) | 63.427 |
| TOTAL | Nu. 709.192 |
