| Revenue Collection (Amount in million) | |||||
|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
| Rental and Fees | |||||
| Fees/Service Charges | |||||
| Leased Land | |||||
| Property Transaction | |||||
| Other, Fines and Penalties | |||||
| GRAND TOTAL | |||||
| Expenditure (Amount in million) | |||||
|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
| Capital Expenditure | |||||
| Current Expenditure | |||||
| GRAND TOTAL | |||||
| Budget Allocation (Amount in million) | |
|---|---|
| Annual Grant | |
| Thromde Revenue | |
| SDF | |
| TOTAL | |
