| Budget Allocation (Amount in million) | |
|---|---|
| Annual Grant | 680.133 |
| Thromde Revenue | 141.901 |
| SDF | 103.77 |
| TOTAL | 925.804 |
| Expenditure (Amount in million) | |||||
|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
| Capital Expenditure | |||||
| Current Expenditure | |||||
| GRAND TOTAL | |||||
| Revenue Collection (Amount in million) | |||||
|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | TOTAL | |
| Rental and Fees | |||||
| Fees/Service Charges | |||||
| Leased Land | |||||
| Property Transaction | |||||
| Other, Fines and Penalties | |||||
| GRAND TOTAL | |||||
