| Population and Household Data | |||||
|---|---|---|---|---|---|
| Total population | Male | Female | Total number household | Constituency wise | |
| LAP | Total population | ||||
| Core LAP | 9304 | ||||
| Kabrayter- Dhamdara LAP | 3268 | ||||
| Khareyphu LAP | 98 | ||||
| Rinchending LAP | 1306 | ||||
| Ahalay LAP | 175 | ||||
| Pekarzing LAP | 522 | ||||
| Pasakha LAP | 2677 | ||||
| Ammochhu LAP | 4171 | ||||
| Chamkuna LAP | 0 | ||||
| Pasakha Industrial LAP | 646 | ||||
| Toorsatar LAP | 42 | ||||
