Road | |||
---|---|---|---|
Total length (KM) | |||
LAP | Length (KM) | ||
Paved road(KM) | Unpaved road(KM) | Not constructed | |
Core | 21.45 | 0 | 0 |
Kabrayter-Dhamdara | 9.51 | 2.26 | – |
Khareyphu | 1.53 | 2 | – |
Rinchending | 10.31 | 2.99 | – |
Ahalay | 6.49 | 2.75 | – |
Pekarzhing | 11.96 | 3.21 | – |
Pasakha | 6.02 | 7.82 | – |
Ammochhu | 7.2 | 6.22 | – |
Chamkuna | – | – | – |
Pasakha Industrial | 8.15 | 0.46 | – |
Toorsatar | 0 | 2.51 | – |
Footpath | ||
---|---|---|
Total length (KM) | ||
LAP | Length (KM) | |
Completed construction(KM) | Not constructed | |
Core | 13.65 | – |
Kabrayter-Dhamdara | – | |
Khareyphu | 0.71 | – |
RInchending | – | – |
Ahalay | 0.17 | – |
Pekarzhing | 0 | – |
Pasakha | 0 | – |
Ammochhu | 0.29 | – |
Chamkuna | 3.61 | – |
Pasakha Industrial | 0 | – |
Toorsatar | 0 | – |
Stormwater Drain | ||
---|---|---|
Total length (KM) | ||
LAP | Length (KM) | |
Completed construction | Not constructed | |
Core | ||
Kabrayter-Dhamdara | ||
Khareyphu | ||
RInchending | ||
Ahalay | ||
Pekarzhing | ||
Pasakha | ||
Ammochhu | ||
Chamkuna | ||
Pasakha Industrial | ||
Toorsatar |
Parking Facilities | ||
---|---|---|
LAP | Number of parking space (Onstreet) | Number of parking space (Off Street) |
Core | ||
Kabrayter-Dhamdara | ||
Khareyphu | ||
RInchending | ||
Ahalay | ||
Pekarzhing | ||
Pasakha | ||
Ammochhu | ||
Chamkuna | ||
Pasakha Industrial | ||
Toorsatar | ||
– | – | – |
Public Toilet | ||
---|---|---|
LAP | Number | Area |
Core | ||
Kabrayter-Dhamdara | ||
Khareyphu | ||
Rinchending | ||
Ahalay | ||
Pekarzhing | ||
Pasakha | ||
Ammochhu | ||
Chamkuna | ||
Pasakha Industrial | ||
Toorsatar |