Road | |||
---|---|---|---|
Total length (KM) | |||
LAP | Length (KM) | ||
Paved road | Unpaved road | Not constructed | |
Core | |||
Kabreyta-Dhamdara | |||
Khareyphu | |||
RInchending | |||
Ahlay | |||
Pekarzhing | |||
Pasakha | |||
Amochu | |||
Chamkuna | |||
Pasakha Industrial | |||
Toorsatar |
Footpath | ||
---|---|---|
Total length (KM) | ||
LAP | Length (KM) | |
Completed construction | Not constructed | |
Core | ||
Kabreytar-Dhamdara | ||
Khareyphu | ||
RInchending | ||
Ahlay | ||
Pekarzhing | ||
Pasakha | ||
Amochu | ||
Chamkuna | ||
Pasakha Industrial | ||
Toorsatar |
Stormwater Drain | ||
---|---|---|
Total length (KM) | ||
LAP | Length (KM) | |
Completed construction | Not constructed | |
Core | ||
Kabreytar-Dhamdara | ||
Khareyphu | ||
RInchending | ||
Ahlay | ||
Pekarzhing | ||
Pasakha | ||
Amochu | ||
Chamkuna | ||
Pasakha Industrial | ||
Toorsatar |
Parking Facilities | ||
---|---|---|
LAP | Number parking space (Onstreet) | Number parking space (Off Street) |
Core | ||
Kabreytar-Dhamdara | ||
Khareyphu | ||
RInchending | ||
Ahlay | ||
Pekarzhing | ||
Pasakha | ||
Amochu | ||
Chamkuna | ||
Pasakha Industrial | ||
Toorsatar |
Vegetable Market shed | ||
---|---|---|
LAP | Number | Area |
Core | ||
Kabreytar-Dhamdara | ||
Khareyphu | ||
RInchending | ||
Ahlay | ||
Pekarzhing | ||
Pasakha | ||
Amochu | ||
Chamkuna | ||
Pasakha Industrial | ||
Toorsatar |
Vegetable Market shed | ||
---|---|---|
LAP | Total Number | Developed |
Core | ||
Kabreytar-Dhamdara | ||
Khareyphu | ||
RInchending | ||
Ahlay | ||
Pekarzhing | ||
Pasakha | ||
Amochu | ||
Chamkuna | ||
Pasakha Industrial | ||
Toorsatar |