| General Hospitals | ||
|---|---|---|
| LAP | Number | Location |
| Core LAP | 1 | Core Town |
| KabreyTar- Dhamdara LAP | 0 | – |
| Khareyphu LAP | 0 | – |
| Rinchending LAP | 0 | – |
| Ahalay LAP | 0 | – |
| Pekarzhing LAP | 0 | – |
| Pasakha LAP | 0 | – |
| Ammochhu LAP | 0 | – |
| Chamkuna LAP | 0 | – |
| Pasakha Industrial LAP | 0 | – |
| Toorsatar LAP | 0 | – |
| Public Health Information | ||
|---|---|---|
| Description | Number of cases detected (annually) | Remarks |
| Malaria | 0 | – |
| Dengue | 21 | 2025(till April) |
| Rabies | 0 | – |
| Primary Health Centers | ||
|---|---|---|
| LAP | Number | Location |
| Core LAP | 1 | Core Town |
| KabreyTar- Dhamdara LAP | 0 | – |
| Khareyphu LAP | 0 | – |
| Rinchending LAP | 0 | – |
| Ahalay LAP | 0 | – |
| Pekarzhing LAP | 0 | – |
| Pasakha LAP | 0 | – |
| Ammochhu LAP | 0 | – |
| Chamkuna LAP | 0 | – |
| Pasakha Industrial LAP | 0 | – |
| Toorsatar LAP | 0 | – |
| Health Screening Programs | ||
|---|---|---|
| Description | Frequency of Screening(annually) | Total number of people Screened(annually) |
| NCD Screening | 3 | 6748 |
| HIV screening | 0 | – |
| – | – | – |
| Satellite Clinic | ||
|---|---|---|
| LAP | Number | Location |
| Core LAP | 1 | Core Town |
| KabreyTar- Dhamdara LAP | 0 | – |
| Khareyphu LAP | 0 | – |
| Rinchending LAP | 0 | – |
| Ahalay LAP | 0 | – |
| Pekarzingh LAP | 0 | – |
| Pasakha LAP | 0 | – |
| Ammochhu LAP | 0 | – |
| Chamkuna LAP | 0 | – |
| Pasakha Industrial LAP | 0 | – |
| Toorsatar LAP | 0 | – |
| Open Air Gymnasium | ||
|---|---|---|
| LAP | Number | Location |
| Core LAP | 1 | Pemaling |
| Kabreytar- Dhamdara LAP | 2 | Pepsi factory & Trade office |
| Khareyphu LAP | – | – |
| RInchending LAP | – | – |
| Ahalay LAP | – | – |
| Pekarzhing LAP | – | – |
| Pasakha LAP | – | – |
| Ammochhu LAP | – | – |
| Chamkuna LAP | – | – |
| Pasakha Industrial LAP | – | – |
| Toorsatar LAP | – | – |
| Awareness Programs | ||
|---|---|---|
| Description | Frequency | Remarks |
| NCD | 4 | 6748 people screened |
| TB | 2 | Contact of positive case (School) |
| MPOX | 4 | MDP, Immigration & WMC |
| Rabies | 6 | Schools |
| Dengue | 6 | Core town |
| HIV/AIDS/STI | 1 | AFCON |
| Malaria | 4 | Migrant workers/Pasakha Industrial |
