| Waste Collection Schedule | |||
|---|---|---|---|
| Days | Type of waste | Location/Area | Collection Time |
| Monday | Dry | The collection schedule is same for all six constituencies under Phuentsholing Thromde. | The collection time starts from 5:30 PM to 10:00 PM |
| Tuesday | Wet | ||
| Wednesday | Dry | ||
| Thursday | Wet | ||
| Friday | Off | ||
| Saturday | Dry | ||
| Sunday | Wet | ||
| Waste Drop-off Centers | |
|---|---|
| Local Area Plan | Number of Waste Drop-off Centers |
| Core LAP | – |
| Kabreytar- Dhamdara LAP | – |
| Khareyphu LAP | – |
| Rinchending LAP | 1 |
| Ahalay LAP | – |
| Pekarzhing LAP | – |
| Pasakha LAP | – |
| Ammochhu LAP | – |
| Chamkuna LAP | – |
| Pasakha Industrial LAP | – |
| Toorsatar LAP | – |
| Reverse Vending Machines (RVMs) | |
|---|---|
| Location | Number of RVMs installed |
| Central Park | 1 |
| Bhutan Construction & Transport Authority | 1 |
| Multi-Level Car Parking (MLCP) | – |
| Integrated Vegetable Market (IVM) | 1 |
| Hospital | – |
